Table 2. Selected chemical parameters characterizing contamination degree of fish oil obtained during production of fish meal in Agro-Fish (tests were performed in SFI laboratory)
Tested parameters (mg/kg) | Fish oil | Limit value* |
Cadmium | 0,0025 ± 0,001 | 2,0 |
Lead | 0,021 ± 0,0065 | 10 |
Mercury | 0,0021 ± 0,0002 | 0,5 |
Arsenic | 1,69 ± 0,53 | 10 |
Σ DDT | 0,405 ± 0,164 | 0,5 |
Σ PCB | 0,237 ± 0,036 | 2** |
* according to European Council Directive 1999/29/EC dated 22.04.1999.
** admissible value for fish in many EU countries.